<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessonome</title>
	<atom:link href="http://www.tessonome.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tessonome.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Pharma Has Lost Its Innovation Mojo &#8230; a case for dr. Mouton?</title>
		<link>http://www.tessonome.com/?p=8205</link>
		<comments>http://www.tessonome.com/?p=8205#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:05:36 +0000</pubDate>
		<dc:creator>Tessonome</dc:creator>
				<category><![CDATA[Tessonome]]></category>

		<guid isPermaLink="false">http://www.tessonome.com/?p=8205</guid>
		<description><![CDATA[The relative absence of innovation set against a bloated cost  structure has led to a rapid decline in value of large-cap  pharmaceuticals, from nearly two-thirds of the market cap of health care  in 2000 to less than one-third today.Over the past eight years,  the pharmaceuticals sector has lost a stunning $593 billion (-65%) in  market cap while the two sectors with innovation—bio tech and med  tech—have each added $71 billion (+46%) and $19 billion (+6%) in market  cap, respectively&#8230;.Generic drugs have also fared well (+$27 billion or  +139% in market cap) as generics represent a low-cost solution to high  drug costs...]]></description>
			<content:encoded><![CDATA[<p><em>The relative absence of innovation set against a bloated cost  structure has led to a rapid decline in value of large-cap  pharmaceuticals, from nearly two-thirds of the market cap of health care  in 2000 to less than one-third today.Over the past eight years, <a href="http://labsoftnews.typepad.com/lab_soft_news/2010/08/big-pharma-and-net-innovation-trends.html" target="_blank"> the pharmaceuticals sector has lost a stunning $593 billion </a>(-65%) in  market cap while the two sectors with innovation—bio tech and med  tech—have each added $71 billion (+46%) and $19 billion (+6%) in market  cap, respectively&#8230;.Generic drugs have also fared well (+$27 billion or  +139% in market cap) as generics represent a low-cost solution to high  drug costs. Furthermore, the generic companies have  aggressively launched generics “at risk” or negotiating settlements with  large-cap companies.</em></p>
<p><a href="http://www.tessonome.com/wp-content/uploads/2010/09/P1440108.jpg"><img class="alignnone size-full wp-image-8206" title="P1440108" src="http://www.tessonome.com/wp-content/uploads/2010/09/P1440108.jpg" alt="" width="480" height="640" /></a></p>
<p>Foto Tess Jungblut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessonome.com/?feed=rss2&amp;p=8205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America has to invade Iran for economic reasons?</title>
		<link>http://www.tessonome.com/?p=8202</link>
		<comments>http://www.tessonome.com/?p=8202#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:31:05 +0000</pubDate>
		<dc:creator>Tessonome</dc:creator>
				<category><![CDATA[Tessonome]]></category>

		<guid isPermaLink="false">http://www.tessonome.com/?p=8202</guid>
		<description><![CDATA[
Foto Tess Jungblut
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tessonome.com/wp-content/uploads/2010/09/P1560548.jpg"><img class="alignnone size-full wp-image-8210" title="P1560548" src="http://www.tessonome.com/wp-content/uploads/2010/09/P1560548.jpg" alt="" width="480" height="640" /></a></p>
<p>Foto Tess Jungblut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessonome.com/?feed=rss2&amp;p=8202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ab Klink has left The House of Commons &#8230;</title>
		<link>http://www.tessonome.com/?p=8196</link>
		<comments>http://www.tessonome.com/?p=8196#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:25:10 +0000</pubDate>
		<dc:creator>Tessonome</dc:creator>
				<category><![CDATA[Tessonome]]></category>

		<guid isPermaLink="false">http://www.tessonome.com/?p=8196</guid>
		<description><![CDATA[&#8230; did his conscience speak out loud to him?

Foto Tess Jungblut
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrc.nl/binnenland/article2615537.ece/Ab_Klink_stapt_per_direct_uit_Tweede_Kamerfractie_CDA" target="_blank">&#8230; did his </a><a href="http://www.nrc.nl/binnenland/article2615537.ece/Ab_Klink_stapt_per_direct_uit_Tweede_Kamerfractie_CDA" target="_blank">conscience</a><a href="http://www.nrc.nl/binnenland/article2615537.ece/Ab_Klink_stapt_per_direct_uit_Tweede_Kamerfractie_CDA" target="_blank"> speak out loud to him?</a></p>
<p><a href="http://www.tessonome.com/wp-content/uploads/2010/09/P1560615.jpg"><img class="alignnone size-full wp-image-8197" title="P1560615" src="http://www.tessonome.com/wp-content/uploads/2010/09/P1560615.jpg" alt="" width="480" height="640" /></a></p>
<p>Foto Tess Jungblut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessonome.com/?feed=rss2&amp;p=8196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
